TRANSPARENT VALUE
Select the plan that fits your hiring speed
Every plan includes guaranteed 3 months of access with daily resume quota refreshes at midnight.
FEATURE COMPARISON
Detailed Plan Comparison
Choose the right volume for your recruitment speed and team size.
| Feature | Basic Plan ₹599 / 3 Mo | Standard Plan ₹1,000 / 3 Mo | Premium Plan ₹2,000 / 3 Mo | Custom Plan Enterprise |
|---|---|---|---|---|
| Daily Resume Views & Downloads | 50 / day | 100 / day | 200 / day | 300 to Unlimited |
| Plan Duration | 3 Months (90 days) | 3 Months (90 days) | 3 Months (90 days) | Flexible (Annual / Quarterly) |
| Verified Credential & Skill Filter | — | Included | Included | Priority Pre-Vetted |
| Unmasked Phone & Email Contact | — | — | Included | Included |
| Recruiter User Seats | 1 Seat | 1 Seat | 3 Seats | Unlimited Seats |
| Featured Job Postings | Standard | 1 Included | 3 Included | Unlimited Featured |
| Candidate Dossier Export (Excel/PDF) | — | Included | Included | ATS Direct Sync |
| Support SLA | Email (24 hours) | Priority (4 hours) | Dedicated Manager | 24/7 Dedicated Concierge |
| GST Invoice Included | Yes | Yes | Yes | Yes (Net-30 Terms) |
Standard Plan
Most Popular3 Months (90 days) full access
₹1,000
/ 3 Months
Daily Resume Views & Downloads100 / day
Plan Duration3 Months (90 days)
Verified Credential & Skill FilterIncluded
Unmasked Phone & Email Contact—
Recruiter User Seats1 Seat
Featured Job Postings1 Included
Candidate Dossier Export (Excel/PDF)Included
Support SLAPriority (4 hours)
GST Invoice IncludedYes
RECRUITER FAQ
Frequently Asked Questions
Everything employers and recruitment heads need to know.